Jupiter Yellow Vintage Tone Capacitors Aluminum Foil Mylar 1960's Style Build
Tone: Very Creamy Break-up.
Construction: Polyester/Aluminum Foil/Tape Wrap
Tolerance: +/-10% typically much closer.
Operating temperature: -55C - 85C, derate 50% at 125C.
Voltage: 600VDC - Tested at 1200VDC (at three stages of production)
Leads: 20awg Tinned Copper
RoHS Compliant
Application: Guitar Amplifier, Guitar Tone Control, Vintage Electronics
Made in the USA of US-made materials.
| Value | Voltage | Size - D" x L" | Retail Price |
| 250pf | 600VDC | .28 x .75 | $7.50 |
| 500pf | 600VDC | .28 x .75 | $7.50 |
| .001uf | 600VDC | .28 x .75 |
$6.50 |
| .002uf | 600VDC | .30 x .75 | $6.50 |
| .003uf | 600VDC | .30 x .75 | $6.50 |
| .005uf | 600VDC | .32 x .75 | $6.50 |
| .01uf | 600VDC | .32 x .75 | $6.50 |
| .02uf | 600VDC | .35 x .75 | $6.95 |
| .03uf | 600VDC | .36 x .75 | $6.95 |
| .05uf | 600VDC | .36 x 1.00 | $7.50 |
| .1uf | 600VDC | .46 x 1.00 | $7.95 |
| .1uf | 400VDC | .41 x .75 | $7.95 |
| .1uf | 200VDC |
.34 x .75 |
$7.95 |
| .22uf | 600VDC | .52 x 1.38 | $10.50 |
| .33uf | 600VDC | .65 x 1.38 | $15.00 |
| .47uf | 600VDC | .76 x 1.38 | $16.88 |
| .68uf | 100VDC | .53 x 1.38 | $6.95 |